<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make RSS icons in every colour with just one image</title>
	<atom:link href="http://www.onyx-design.net/featured/how-to-make-rss-icons-in-every-colour-with-just-one-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onyx-design.net/featured/how-to-make-rss-icons-in-every-colour-with-just-one-image/</link>
	<description>A weblog about webdesign, webdevelopment, css, php and other webrelated topics.</description>
	<lastBuildDate>Tue, 01 Jun 2010 09:29:28 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Fabian</title>
		<link>http://www.onyx-design.net/featured/how-to-make-rss-icons-in-every-colour-with-just-one-image/comment-page-1/#comment-713</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onyx-design.net/weblog2/css/how-to-make-rss-icons-in-every-colour-with-just-one-image/#comment-713</guid>
		<description>@Brian D. Hawkins, you should at another &lt;a&gt;-element for the link. For example:
&lt;code&gt;&lt;div class=&quot;rssicon32 hover seo&quot;&gt;&lt;a href=&quot;http://feeds.feedburner.com/OnyxDesign&quot; title=&quot;Subsribe RSS&quot;&gt;Subscribe to my RSS Feed!&lt;/a&gt;&lt;/div&gt;&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>@Brian D. Hawkins, you should at another &lt;a&gt;-element for the link. For example:<br />
<code>&lt;div class=&quot;rssicon32 hover seo&quot;&gt;&lt;a href=&quot;http://feeds.feedburner.com/OnyxDesign&quot; title=&quot;Subsribe <acronym title="Really Simple Syndication">RSS</acronym>&quot;&gt;Subscribe to my <acronym title="Really Simple Syndication">RSS</acronym> Feed!&lt;/a&gt;&lt;/div&gt;</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian D. Hawkins</title>
		<link>http://www.onyx-design.net/featured/how-to-make-rss-icons-in-every-colour-with-just-one-image/comment-page-1/#comment-712</link>
		<dc:creator>Brian D. Hawkins</dc:creator>
		<pubDate>Sun, 08 Feb 2009 22:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.onyx-design.net/weblog2/css/how-to-make-rss-icons-in-every-colour-with-just-one-image/#comment-712</guid>
		<description>Pretty cool stuff but how do we attach the link to our feed? Right now it&#039;s not clickable. Thanks.</description>
		<content:encoded><![CDATA[<p>Pretty cool stuff but how do we attach the link to our feed? Right now it&#8217;s not clickable. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Tricks und Tutorials &#124; Photoclinique</title>
		<link>http://www.onyx-design.net/featured/how-to-make-rss-icons-in-every-colour-with-just-one-image/comment-page-1/#comment-475</link>
		<dc:creator>CSS Tricks und Tutorials &#124; Photoclinique</dc:creator>
		<pubDate>Fri, 13 Jun 2008 05:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onyx-design.net/weblog2/css/how-to-make-rss-icons-in-every-colour-with-just-one-image/#comment-475</guid>
		<description>[...] ein CSS-Design.  Listen ohne Ende, Unendlich viele Beispiekle fÃ¼r Listen, nur mit CSS formatiert.  Ein Bild - Verschiedene Farben, Wie man mit nur einem Bild verschiedenfarbige anzeigen kann. Bubble tooltips, Cool tooltips that [...]</description>
		<content:encoded><![CDATA[<p>[...] ein <acronym title="Cascading Style Sheets">CSS</acronym>-Design.  Listen ohne Ende, Unendlich viele Beispiekle fÃ¼r Listen, nur mit <acronym title="Cascading Style Sheets">CSS</acronym> formatiert.  Ein Bild &#8211; Verschiedene Farben, Wie man mit nur einem Bild verschiedenfarbige anzeigen kann. Bubble tooltips, Cool tooltips that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosas pa` decir &#187; Blog Archive &#187; Iconos multicolor con una imagen y CSS</title>
		<link>http://www.onyx-design.net/featured/how-to-make-rss-icons-in-every-colour-with-just-one-image/comment-page-1/#comment-227</link>
		<dc:creator>Cosas pa` decir &#187; Blog Archive &#187; Iconos multicolor con una imagen y CSS</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onyx-design.net/weblog2/css/how-to-make-rss-icons-in-every-colour-with-just-one-image/#comment-227</guid>
		<description>[...] Hoy me encuentro con esta idea aplicada a un icono de RSS, mejor explicada y con ejemplos: How to make RSS icons in every color with just an image [...]</description>
		<content:encoded><![CDATA[<p>[...] Hoy me encuentro con esta idea aplicada a un icono de <acronym title="Really Simple Syndication">RSS</acronym>, mejor explicada y con ejemplos: How to make <acronym title="Really Simple Syndication">RSS</acronym> icons in every color with just an image [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farik.in.ua &#187; Blog Archive &#187; ÐšÐ°Ðº ÑÐ´ÐµÐ»Ð°Ñ‚ÑŒ RSS Ð¸ÐºÐ¾Ð½ÐºÑƒ Ð»ÑŽÐ±Ð¾Ð³Ð¾ Ñ†Ð²ÐµÑ‚Ð°, Ð¸ÑÐ¿Ð¾Ð»ÑŒÐ·ÑƒÑ Ð¾Ð´Ð½Ñƒ ÐºÐ°Ñ€Ñ‚Ð¸Ð½ÐºÑƒ</title>
		<link>http://www.onyx-design.net/featured/how-to-make-rss-icons-in-every-colour-with-just-one-image/comment-page-1/#comment-101</link>
		<dc:creator>farik.in.ua &#187; Blog Archive &#187; ÐšÐ°Ðº ÑÐ´ÐµÐ»Ð°Ñ‚ÑŒ RSS Ð¸ÐºÐ¾Ð½ÐºÑƒ Ð»ÑŽÐ±Ð¾Ð³Ð¾ Ñ†Ð²ÐµÑ‚Ð°, Ð¸ÑÐ¿Ð¾Ð»ÑŒÐ·ÑƒÑ Ð¾Ð´Ð½Ñƒ ÐºÐ°Ñ€Ñ‚Ð¸Ð½ÐºÑƒ</dc:creator>
		<pubDate>Thu, 03 Apr 2008 16:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onyx-design.net/weblog2/css/how-to-make-rss-icons-in-every-colour-with-just-one-image/#comment-101</guid>
		<description>[...] Onyx Design Blog ÐšÑ€Ð¾ÑÑ-Ð¿Ð¾ÑÑ‚ Ð‘Ð»Ð¾Ð³ Ð´Ð»Ñ [...]</description>
		<content:encoded><![CDATA[<p>[...] Onyx Design Blog ÐšÑ€Ð¾ÑÑ-Ð¿Ð¾ÑÑ‚ Ð‘Ð»Ð¾Ð³ Ð´Ð»Ñ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alma</title>
		<link>http://www.onyx-design.net/featured/how-to-make-rss-icons-in-every-colour-with-just-one-image/comment-page-1/#comment-100</link>
		<dc:creator>Alma</dc:creator>
		<pubDate>Thu, 03 Apr 2008 15:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onyx-design.net/weblog2/css/how-to-make-rss-icons-in-every-colour-with-just-one-image/#comment-100</guid>
		<description>I really enjoyed your article and the examples. I&#039;m with you it&#039;s better to use another image than all this extra code. I love this kind of solutions because they are pretty simple and clear, adding several non-semantical elements just for rounding some icon&#039;s corners seems a waste of time to me.</description>
		<content:encoded><![CDATA[<p>I really enjoyed your article and the examples. I&#8217;m with you it&#8217;s better to use another image than all this extra code. I love this kind of solutions because they are pretty simple and clear, adding several non-semantical elements just for rounding some icon&#8217;s corners seems a waste of time to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabian</title>
		<link>http://www.onyx-design.net/featured/how-to-make-rss-icons-in-every-colour-with-just-one-image/comment-page-1/#comment-99</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Thu, 03 Apr 2008 14:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onyx-design.net/weblog2/css/how-to-make-rss-icons-in-every-colour-with-just-one-image/#comment-99</guid>
		<description>@Andrew, Thanks for the idea of using a rounded corners technique to round the borders of the div. I am not going to use the link you gave me though. I think using another image is better than using a bunch of extra code.</description>
		<content:encoded><![CDATA[<p>@Andrew, Thanks for the idea of using a rounded corners technique to round the borders of the div. I am not going to use the link you gave me though. I think using another image is better than using a bunch of extra code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ð‘Ð»Ð¾Ð³ Ð´Ð»Ñ Ð²ÐµÐ±Ð¼Ð°ÑÑ‚ÐµÑ€Ð¾Ð² &#187; ÐšÐ°Ðº ÑÐ´ÐµÐ»Ð°Ñ‚ÑŒ RSS Ð¸ÐºÐ¾Ð½ÐºÑƒ Ð»ÑŽÐ±Ð¾Ð³Ð¾ Ñ†Ð²ÐµÑ‚Ð°, Ð¸ÑÐ¿Ð¾Ð»ÑŒÐ·ÑƒÑ Ð¾Ð´Ð½Ñƒ ÐºÐ°Ñ€Ñ‚Ð¸Ð½ÐºÑƒ</title>
		<link>http://www.onyx-design.net/featured/how-to-make-rss-icons-in-every-colour-with-just-one-image/comment-page-1/#comment-97</link>
		<dc:creator>Ð‘Ð»Ð¾Ð³ Ð´Ð»Ñ Ð²ÐµÐ±Ð¼Ð°ÑÑ‚ÐµÑ€Ð¾Ð² &#187; ÐšÐ°Ðº ÑÐ´ÐµÐ»Ð°Ñ‚ÑŒ RSS Ð¸ÐºÐ¾Ð½ÐºÑƒ Ð»ÑŽÐ±Ð¾Ð³Ð¾ Ñ†Ð²ÐµÑ‚Ð°, Ð¸ÑÐ¿Ð¾Ð»ÑŒÐ·ÑƒÑ Ð¾Ð´Ð½Ñƒ ÐºÐ°Ñ€Ñ‚Ð¸Ð½ÐºÑƒ</dc:creator>
		<pubDate>Thu, 03 Apr 2008 12:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onyx-design.net/weblog2/css/how-to-make-rss-icons-in-every-colour-with-just-one-image/#comment-97</guid>
		<description>[...] ÐÑƒ Ð²Ð¾Ñ‚, Ñ‚ÐµÐ¿ÐµÑ€ÑŒ Ð¿Ð¾Ð¸ÑÐºÐ¾Ð²Ð¸Ðº Ð¿Ñ€Ð¾Ñ‡Ñ‚ÐµÑ‚ Ð½Ð°ÑˆÑƒ ÑÑÑ‹Ð»ÐºÑƒ Ñ Ð°Ð½ÐºÐ¾Ñ€Ð¾Ð¼, Ð¸ Ð²Ð½ÐµÑˆÐ½Ðµ, ÑÑ‚Ð¾ Ð½Ðµ Ð½Ð°Ð²Ñ€ÐµÐ´Ð¸Ñ‚ Ð½Ð°ÑˆÐµÐ¹ Ð¸ÐºÐ¾Ð½ÐºÐµ. viaÂ Â Onyx Design Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] ÐÑƒ Ð²Ð¾Ñ‚, Ñ‚ÐµÐ¿ÐµÑ€ÑŒ Ð¿Ð¾Ð¸ÑÐºÐ¾Ð²Ð¸Ðº Ð¿Ñ€Ð¾Ñ‡Ñ‚ÐµÑ‚ Ð½Ð°ÑˆÑƒ ÑÑÑ‹Ð»ÐºÑƒ Ñ Ð°Ð½ÐºÐ¾Ñ€Ð¾Ð¼, Ð¸ Ð²Ð½ÐµÑˆÐ½Ðµ, ÑÑ‚Ð¾ Ð½Ðµ Ð½Ð°Ð²Ñ€ÐµÐ´Ð¸Ñ‚ Ð½Ð°ÑˆÐµÐ¹ Ð¸ÐºÐ¾Ð½ÐºÐµ. viaÂ Â Onyx Design Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GermWorks</title>
		<link>http://www.onyx-design.net/featured/how-to-make-rss-icons-in-every-colour-with-just-one-image/comment-page-1/#comment-96</link>
		<dc:creator>GermWorks</dc:creator>
		<pubDate>Thu, 03 Apr 2008 02:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onyx-design.net/weblog2/css/how-to-make-rss-icons-in-every-colour-with-just-one-image/#comment-96</guid>
		<description>Yeah I would suggest keeping the RSS icon orange but I dont see anything wrong with changing the way it looks slightly to be more appealing to the design.

I have a few examples (&lt;em&gt;Links removed, please don&#039;t post irrelevant links to your own website.&lt;/em&gt;)

I do like the technique though as it can really be useful when you have a website with different colours etc and I would not worry about IE 6 too much.</description>
		<content:encoded><![CDATA[<p>Yeah I would suggest keeping the <acronym title="Really Simple Syndication">RSS</acronym> icon orange but I dont see anything wrong with changing the way it looks slightly to be more appealing to the design.</p>
<p>I have a few examples (<em>Links removed, please don&#8217;t post irrelevant links to your own website.</em>)</p>
<p>I do like the technique though as it can really be useful when you have a website with different colours etc and I would not worry about <acronym title="Internet Explorer">IE</acronym> 6 too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iconos multicolor con una sola imagen&#160;-&#160;Guia Breve</title>
		<link>http://www.onyx-design.net/featured/how-to-make-rss-icons-in-every-colour-with-just-one-image/comment-page-1/#comment-95</link>
		<dc:creator>Iconos multicolor con una sola imagen&#160;-&#160;Guia Breve</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.onyx-design.net/weblog2/css/how-to-make-rss-icons-in-every-colour-with-just-one-image/#comment-95</guid>
		<description>[...] este truco podremos con una sola imagen crear tantos iconos como queramos en todos los colores que queramos. [...]</description>
		<content:encoded><![CDATA[<p>[...] este truco podremos con una sola imagen crear tantos iconos como queramos en todos los colores que queramos. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
